



Incredibly, the last week in September, Geoff had The Park looking its best all season for Gary Towse's last game. The sun shone brilliantly all day, as only the late September English sun can shine. Stowting arrived and joined in the celebratory atmosphere from the off by getting the star of the day out for a duck. Foxy (37) opened proceedings with George, played some impressive straight drives and even took the odd quick single (though only off the last ball of the over, obviously).
His departure left Andy (51) and George (96) together at the wicket and the partnership, which rapidly put on 120 and got the Stowting fielders well acquainted with the farthest edges of the ground, had some people musing about what the two of them might achieve as a partnership in the League. Anyway, with a lack of wickets falling, Towsey (0) promoted himself in the batting order and took his still-pristine 1973 Bradbury out to the wicket and managed to bring it back still entirely undamaged by contact with the ball.
More or less everyone had a bowl, all in the shadow of Gary's vertical mortar bombs, one of which caught an unsuspecting Stowting batsman plumb in front of middle stump. Of course the ball didn't have the smallest chance of actually reaching the stumps much less dislodging the bails but experienced umpire Kirk knows the laws. Out!
The Stowting response petered out possibly because their batsman at the crease along with a few of the fielders became worried at the rate the Harveys was disappearing amongst the crowd. Gary returned to bowl the final over from the School end and got his final wicket off the second ball.
A perfect afternoon all round really, followed by a great evening with the bar packed until late, late, late.
| 1st XI | R | B | 4s | 6s | ||
|---|---|---|---|---|---|---|
| George Leadbetter | ct Alan Crush | b Stephen Jackson | 96 | 0 | 16 | 1 |
| Paul Fox | ct Matthew Cox | b Mick Jackson | 37 | 0 | 7 | 0 |
| Andrew Towse | ct Jon Hill | b Stephen Jackson | 51 | 0 | 7 | 0 |
| Stan Purcell * + | Not Out | 13 | 0 | 2 | 0 | |
| Gary Towse | b Stephen Jackson | 0 | 0 | 0 | 0 | |
| Andrew Keeler | Not Out | 0 | 0 | 0 | 0 | |
| Mark Towse | Did Not Bat | |||||
| Martin Wren | Did Not Bat | |||||
| Tom Payne | Did Not Bat | |||||
| John Osborne | Did Not Bat | |||||
| Anthony Keeler | Did Not Bat | |||||
| Extras | ( 1b 3lb 5w ) | 9 | ||||
| Total | (4 wickets dec, 40 overs) | 206 | ||||
| Bowling | O | M | R | W | Nb | Wd |
|---|---|---|---|---|---|---|
| Dan Bland | 7 | 3 | 19 | 0 | 0 | 0 |
| Mick Jackson | 8 | 2 | 57 | 1 | 0 | 0 |
| Andy Parmenter | 6 | 0 | 48 | 0 | 0 | 0 |
| Alan Crush | 8 | 2 | 33 | 0 | 0 | 0 |
| Matthew Cox | 7 | 0 | 41 | 0 | 0 | 0 |
| Stephen Jackson | 4 | 1 | 22 | 3 | 0 | 0 |
Stowting CC | R | B | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Brian Cox | LBW | b Gary Towse | 16 | 0 | 1 | 0 |
| Dan Bland | b Anthony Keeler | 42 | 0 | 6 | 0 | |
| Jon Hill | b Mark Towse | 23 | 0 | 2 | 0 | |
| Craig Harding | ct Andrew Towse | b Mark Towse | 8 | 0 | 0 | 1 |
| Andy Parmenter | ct Anthony Keeler | b Gary Towse | 25 | 0 | 3 | 0 |
| Stephen Jackson | b Gary Towse | 1 | 0 | 0 | 0 | |
| Troy Harding | b George Leadbetter | 4 | 0 | 1 | 0 | |
| Matthew Cox | ct Mark Towse | b Andrew Towse | 0 | 0 | 0 | 0 |
| Alan Crush | Not Out | 6 | 0 | 1 | 0 | |
| David Jackson | Not Out | 2 | 0 | 0 | 0 | |
| Mick Jackson * + | Did Not Bat | |||||
| Extras | ( 5b 6w 1nb ) | 12 | ||||
| Total | (8 wickets, 40 overs) | 127 | ||||
Bowling | O | M | R | W | Nb | Wd |
|---|---|---|---|---|---|---|
| Martin Wren | 6 | 1 | 13 | 0 | 0 | 0 |
| John Osborne | 5 | 3 | 7 | 0 | 0 | 0 |
| Andrew Keeler | 6 | 2 | 20 | 0 | 0 | 0 |
| Stan Purcell | 4 | 0 | 12 | 0 | 0 | 0 |
| Anthony Keeler | 4 | 0 | 20 | 1 | 0 | 0 |
| Gary Towse | 7 | 1 | 38 | 3 | 0 | 0 |
| Mark Towse | 3 | 0 | 9 | 2 | 0 | 0 |
| George Leadbetter | 2 | 1 | 5 | 1 | 0 | 0 |
| Andrew Towse | 3 | 0 | 9 | 1 | 0 | 0 |
| < Prev | Next > |
|---|


