



We lost they toss, they batted.
Sam and Meersie opened up what was to be the best spell of the season for both, we had them 23 for 5 after 14 overs, couldnt ask for a better start. A couple of fielding errors let 2 of them stay around for some time, but I was not to fussed about this in the end, they picked up there first batting point in the 50th over. They closed up on 126 for 7 off 50. I would have taken that at the start, we should have really got them out for less and there were too many wides but other than that it was superb stuff. Sam ending up with figures of 2 for 26 of 12 and actually deserved more, and Meersie with outstanding figures of 4 for 13 off 15.
In our innings it was still a typical Park deck, we lost Washer early but then Payney and Wrennie started destroying there attack, Wrennie in the end stupidly running himself out for 49. Payney went on and scored a good 51 but then also stupidly got himself out I was a little frustrated with this as it gave them another point. It was left to DS and myself to wrap things up which we did with ease, completing it in 22nd over for loss of 3 wickets.
What and fantastic result that was for us, they actually turned up with a strong side and our opening bowlers were just too good for them. This win puts us into second, we have two Very hard games left Gravesend at home, we owe them a stuffing so lets give it to them. Then Bromley Common away, very tough game that one they have just beat Orpington and are quietly climbing they are a both very good sides. Two wins then maybe just maybe we can walk away as Champions but we need to stay focused. Again well done to Sam and Gareth top stuff.
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Martin Miers | LBW | b Sam Newman | 7 | 0 | 0 | 0 |
| Tim Pichowski | b Gareth Meers | 5 | 0 | 0 | 0 | |
| Richard Chappell | b Gareth Meers | 0 | 0 | 0 | 0 | |
| Christopher Slee | ct Stewart Murrell | b Sam Newman | 4 | 0 | 0 | 0 |
| Paul Goddard | LBW | b Gareth Meers | 3 | 0 | 0 | 0 |
| Phil Hoyland * | ct Gareth Meers | b Gareth Meers | 33 | 0 | 0 | 0 |
| Nigel Pichowski | Not Out | 27 | 0 | 0 | 0 | |
| Andrew Williams + | ct Shahid Rajput | b Shahid Rajput | 18 | 0 | 0 | 0 |
| Joe Sheppard | Not Out | 1 | 0 | 0 | 0 | |
| Tom Homewood | Did Not Bat | |||||
| Nick Savage | Did Not Bat | |||||
| Extras | ( 5b 4lb 18w 1nb ) | 28 | ||||
| Total | (7 wickets, 50 overs) | 126 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Sam Newman | 12 | 2 | 29 | 2 | 0 | 0 |
| Gareth Meers | 15 | 4 | 13 | 4 | 0 | 0 |
| Shahid Rajput | 10 | 2 | 22 | 1 | 0 | 0 |
| Stewart Murrell | 7 | 2 | 23 | 0 | 0 | 0 |
| David Stewart | 6 | 0 | 29 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Tom Payne | ct Richard Chappell | b Christopher Slee | 51 | 0 | 0 | 0 |
| Bryan Washer | ct Martin Miers | b Christopher Slee | 1 | 0 | 0 | 0 |
| Martin Wren | ro | 49 | 0 | 0 | 0 | |
| David Stewart | Not Out | 17 | 0 | 0 | 0 | |
| Stewart Murrell * | Not Out | 5 | 0 | 0 | 0 | |
| Shahid Rajput | Did Not Bat | |||||
| John Osborne + | Did Not Bat | |||||
| Sam Newman | Did Not Bat | |||||
| Jon Woodgate | Did Not Bat | |||||
| Andrew Keeler | Did Not Bat | |||||
| Gareth Meers | Did Not Bat | |||||
| Extras | ( 5b 1w 1nb ) | 7 | ||||
| Total | (3 wickets, 22.1 overs) | 130 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Christopher Slee | 9.1 | 0 | 48 | 2 | 0 | 0 |
| Joe Sheppard | 2 | 0 | 17 | 0 | 0 | 0 |
| Paul Goddard | 6 | 0 | 34 | 0 | 0 | 0 |
| Nick Savage | 2 | 0 | 15 | 0 | 0 | 0 |
| Tom Homewood | 3 | 1 | 7 | 0 | 0 | 0 |
| < Prev | Next > |
|---|


