



We batted in overcast conditions, but a nice flat deck as always. Wash and payney went early with Payney getting a send off which was quite amusing. Then we lost Osborne early and I was thinking oh no back to how we started at the beginning of the season! however TK and have to say man of match Stretch stayed around and started to rebuild.
At 30 0vers we were 70 for 3, not great I must say but due to the start we got it was ok. TK then went for a very good 31, I went in and for some reason or another Stretch started to get going hitting the ball all round, I departed for a quick 20 in comes in form Rajput who just smashed it thats all I need to say. Stretch then dissapointingly got himself out by hitting the ball staright to point for an easy catch and went for a great 93. Shah then saw it home scoring a destroying 48* we finished 233 for 7, excellent score considering the start.
In there innings Sam picked up there captain early, meersie bowled well as always and was unlucky as was sam who basically found the edge every ball and went for four quite a bit. Shah and mysel then come on, Shah then finds his length!!! and starts to bowl good areas picking up a well deserved 3 wickets, one of the Teggy who has been batting well all year. I somehow managed to get the ball to start moving back into the right handers and this gave me a semi as it started to trouble them a little bit, eventually picking up there sutton lbw, which he was not happy with to say the least! Bailey batted very well but was then picked up by TK with some great spin bowling. A good run out by sam and stretch picked up another 2. And i closed it up with 2 in 2, so hatrick next week, may have to pick my batter for that one!!!!!
Well done to all, a good all round performance, a bit quiet at times in this one but in all a good victory. This puts us 10 points behind Holmesdale now and 18 behind Hythe. Broadstairs on sat and this wont be easy, they have been turning over good sides home so all beware. Lets just keep winning and quitely jump to the top where we deserve to be.
Well done to the ones also, another great result and good to see the youngsters chipping in this one, JK and our boy Lodgey keep going pal your good enough.
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Tom Payne | b Ben Ealham | 3 | 0 | 0 | 0 | |
| Bryan Washer | ct Neil Tegg | b Matthew Eccles | 12 | 0 | 0 | 0 |
| William Purcell | ct Chris Senior | b Shane Beech | 93 | 0 | 0 | 0 |
| John Osborne + | ct Gary Sutton | b Ben Ealham | 8 | 0 | 0 | 0 |
| Tim Kingston | st Fraser Harrison | b Darren Bailey | 31 | 0 | 0 | 0 |
| Stewart Murrell * | ro Chris Senior | 20 | 0 | 0 | 0 | |
| Shahid Rajput | Not Out | 48 | 0 | 0 | 0 | |
| Sam Newman | ct Mark Gill | b Shane Beech | 4 | 0 | 0 | 0 |
| Gareth Meers | Not Out | 3 | 0 | 0 | 0 | |
| Graeme Clark | Did Not Bat | |||||
| Mike Chinneck | Did Not Bat | |||||
| Extras | ( 6lb 4w 3nb ) | 13 | ||||
| Total | (7 wickets, 50 overs) | 233 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Ben Ealham | 15 | 2 | 57 | 2 | 0 | 0 |
| Matthew Eccles | 6 | 1 | 20 | 1 | 0 | 0 |
| Alex Boatfield | 6 | 1 | 22 | 0 | 0 | 0 |
| Chris Senior | 11 | 4 | 35 | 0 | 0 | 0 |
| Darren Bailey | 8 | 0 | 45 | 1 | 0 | 0 |
| Shane Beech | 4 | 0 | 48 | 2 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Darran Wood | b Sam Newman | 8 | 0 | 0 | 0 | |
| Neil Tegg | ct Mike Chinneck | b Shahid Rajput | 25 | 0 | 0 | 0 |
| Gary Sutton | LBW | b Stewart Murrell | 23 | 0 | 0 | 0 |
| Darren Bailey | ct Tim Kingston | b Tim Kingston | 43 | 0 | 0 | 0 |
| Fraser Harrison * | b Shahid Rajput | 1 | 0 | 0 | 0 | |
| Ben Ealham | ro William Purcell | 15 | 0 | 0 | 0 | |
| Chris Senior + | Not Out | 30 | 0 | 0 | 0 | |
| Alex Boatfield | ro Sam Newman | 1 | 0 | 0 | 0 | |
| Shane Beech | b Shahid Rajput | 5 | 0 | 0 | 0 | |
| Matthew Eccles | b Stewart Murrell | 18 | 0 | 0 | 0 | |
| Mark Gill | b Stewart Murrell | 0 | 0 | 0 | 0 | |
| Extras | ( 4b 8lb 13w 3nb ) | 28 | ||||
| Total | ( all out , 47.2 overs) | 197 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Sam Newman | 12 | 1 | 51 | 1 | 0 | 0 |
| Gareth Meers | 10 | 1 | 38 | 0 | 0 | 0 |
| Shahid Rajput | 12 | 4 | 42 | 3 | 0 | 0 |
| Stewart Murrell | 9 | 1 | 33 | 3 | 0 | 0 |
| Tim Kingston | 4 | 0 | 18 | 1 | 0 | 0 |
| < Prev | Next > |
|---|


