



Slightly bizzare game really.
Basically, all it appeared they wanted to do was get 6 points for the promotion - fine, no problem with that.
It basicallly ended up in a damp squib, in a game really and truely they should have won!
So we batted first and got a reasonable 194, AA got 80 then was run out bizarrely by the keeper who get extra excited by it all, George 40 ish and the rest chipped in (preeyy much!)
In reply they were 102 for 0 off 35 overs. Then they imploded and wickets started to tumble, but they were still within reaching distance of the total. George and AA bowled well on a dusty, spitting, vipers nest of a pitch, on a hard, fast, bumpy outfield - it ended up them wanting 30 off the last 3 overs, and then 21 off the last over. Anyway, they seemed happy enough with a losing draw, got the 6 points and were consequently promoted with us.
Well done AK for standing in, and fielded/backed up very competently, and despite getting run out for 0 by some idiot!
Last game next week V Bromley Common, so get excited - this is one we'd like to put right.
2's are within smelling distance of promotion/champions - one more win will do it -come on boys.
Result: Sibton Park CC - 1st XI Winning Draw
Date: Sat 29th Aug 2009 @ 12:30
Ground: Desmond Wood Ground
Type: League : Kent Cricket League - Division II 1st XI
Scoring: Standard
Toss: Harvel CC - 1st XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| George Leadbetter | ct Desmond Bailey | b Simon Jones | 30 | 0 | 0 | 0 |
| Andy Allon | ro Dushanthaanjana Ranatunga | 80 | 0 | 0 | 0 | |
| Jamie Keeler | ct Daniel Walker | b Daniel Walker | 3 | 0 | 0 | 0 |
| Steve Hobbs * + | LBW | b Simon Jones | 18 | 0 | 0 | 0 |
| Ben Allon | b Daniel Walker | 2 | 0 | 0 | 0 | |
| Ben Carberry | ct David Walker | b Desmond Bailey | 32 | 0 | 0 | 0 |
| Steve Hickmott | LBW | b Robert McSweeney | 12 | 0 | 0 | 0 |
| Steven Rowe | ct Simon Jones | b Robert McSweeney | 2 | 0 | 0 | 0 |
| Tim Smith | Not Out | 3 | 0 | 0 | 0 | |
| Anthony Keeler | ro Dominic Saunders | 0 | 0 | 0 | 0 | |
| Trevor Lewis | Not Out | 0 | 0 | 0 | 0 | |
| Extras | ( 12b ) | 12 | ||||
| Total | (9 wickets, 50 overs) | 194 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Desmond Bailey | 12 | 0 | 36 | 1 | 0 | 0 |
| Grant Rumbelow | 6 | 0 | 35 | 0 | 0 | 0 |
| Simon Jones | 15 | 0 | 46 | 2 | 0 | 0 |
| Daniel Walker | 12 | 0 | 52 | 2 | 0 | 0 |
| Robert McSweeney | 4 | 0 | 16 | 2 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Dushanthaanjana Ranatunga + | ct Trevor Lewis | b George Leadbetter | 65 | 0 | 0 | 0 |
| David Walker | b Andy Allon | 39 | 0 | 0 | 0 | |
| Benjamin Phillips * | b Andy Allon | 15 | 0 | 0 | 0 | |
| Robert McSweeney | ro | 6 | 0 | 0 | 0 | |
| Dominic Saunders | ct Trevor Lewis | b George Leadbetter | 14 | 0 | 0 | 0 |
| Harry Ashdown | b Andy Allon | 6 | 0 | 0 | 0 | |
| Daniel Walker | Not Out | 21 | 0 | 0 | 0 | |
| Joe Lawrence | b Steven Rowe | 0 | 0 | 0 | 0 | |
| Grant Rumbelow | Not Out | 7 | 0 | 0 | 0 | |
| Desmond Bailey | Did Not Bat | |||||
| Simon Jones | Did Not Bat | |||||
| Extras | ( 7b 2lb ) | 9 | ||||
| Total | (7 wickets, 50 overs) | 182 | ||||
98-1 ; 114-2 ; 124-3 ; 136-4 ;
146-5 ; 156-6 ; 168-7 ; -8 ;
| Next > |
|---|


