









'Looked safe at the time but there's a lot of bail off in the picture' Carbs
Always going to be tricky and so it proved. Probably the best bowling seam attack we've play so far this year, very good and will be even trickier at Hayes I suspect, but we'll worry about that later. Carbs dug us out of the poo with a superb ship steadying innings, probably not quite how he would have liked to have played, but he did it for us - and that was important. Hobes and Rowe chipped in and Newman and myself had a few at the end. (Anyone not heard about Newmans six yet.. if you haven't pleeease don't ask!)

or was it this one?
So we finished on 152 for 8, a score on the board, not quite what we wanted but even i spotted it was quite difficult to score on as the ball was a little two paced and more often than not didn't come through.
So anyway, like I said Hayes bowled very well, and it ended up so did we.
Rowey and Tidy kept it tight, then AA and myself made the breakthroughs, and from then on with the good bowling, backed by the exceptional fielding and catching again we skittled them for 81 - quite unbelievable really.
George got an important run out, with his left hand which the poor batter running to that end quite rightly pointed out as he was trying to run to the end that George was throwing too!!
All in all another great effort, but we need to keep an eye on that batting and get back to where we were, as it has slipped in recent weeks and we've got back to how we used to bat a season or so a go. (Remember the bad old days?) so lets work on that, keep doing what we're doing and Harvel arrive next week in, I suspect, the toughest test yet.
Result: Sibton Park CC - 1st XI Won Batting First by 71 runs
Toss: 1st XI won the toss and decided to bat
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| George Leadbetter | LBW | b Peter Edmonds | 16 | 0 | 0 | 0 |
| Andy Allon | b Stuart Eddicott | 4 | 0 | 0 | 0 | |
| Jamie Keeler | ct Andrew O'Rourke | b Peter Edmonds | 3 | 0 | 0 | 0 |
| Ben Carberry | LBW | b Jamie Askew | 35 | 0 | 0 | 0 |
| Craig Coleman | LBW | b Stuart Eddicott | 0 | 0 | 0 | 0 |
| Martin Wren | b Andrew O'Rourke | 7 | 0 | 0 | 0 | |
| Steve Hobbs * + | LBW | b Jamie Askew | 25 | 0 | 0 | 0 |
| Steven Rowe | ct David Cross | b Jamie Askew | 27 | 0 | 0 | 0 |
| Sam Newman | Not Out | 15 | 0 | 0 | 0 | |
| Tim Smith | Not Out | 10 | 0 | 0 | 0 | |
| Trevor Lewis | Did Not Bat | |||||
| Extras | ( 1b 7lb 2w ) | 10 | ||||
| Total | (8 wickets, 50 overs) | 152 | ||||
17-1 ; 20-2 ; 23-3 ; 24-4 ;
35-5 ; 83-6 ; 126-7 ; 133-8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Stuart Eddicott | 10 | 0 | 30 | 2 | 0 | 0 |
| Peter Edmonds | 7 | 2 | 14 | 2 | 0 | 0 |
| Andrew O'Rourke | 15 | 2 | 41 | 1 | 0 | 0 |
| Jamie Askew | 15 | 2 | 44 | 3 | 0 | 0 |
| Joel Couldrey | 3 | 0 | 15 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| O'Neil Blake | ct Steve Hobbs | b Andy Allon | 17 | 0 | 0 | 0 |
| Steven Taylor | b Steven Rowe | 4 | 0 | 0 | 0 | |
| Jamie Askew * | ct Steven Rowe | b Tim Smith | 18 | 0 | 0 | 0 |
| James Bamber | LBW | b Steven Rowe | 24 | 0 | 0 | 0 |
| Oliver Williams + | LBW | b Tim Smith | 0 | 0 | 0 | 0 |
| David Cross | ro George Leadbetter | 0 | 0 | 0 | 0 | |
| Beau Couldrey | ct Steve Hobbs | b Andy Allon | 0 | 0 | 0 | 0 |
| Joel Couldrey | LBW | b Andy Allon | 7 | 0 | 0 | 0 |
| Andrew O'Rourke | ct Jamie Keeler | b Andy Allon | 2 | 0 | 0 | 0 |
| Stuart Eddicott | LBW | b Andy Allon | 0 | 0 | 0 | 0 |
| Peter Edmonds | Not Out | 0 | 0 | 0 | 0 | |
| Extras | ( 4lb 3w 2nb ) | 9 | ||||
| Total | ( all out , 36.1 overs) | 81 | ||||
Fall Of Wickets
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Steven Rowe | 10.1 | 3 | 30 | 2 | 0 | 0 |
| Trevor Lewis | 7 | 4 | 16 | 0 | 0 | 0 |
| Tim Smith | 7 | 3 | 7 | 2 | 0 | 0 |
| Andy Allon | 10 | 3 | 19 | 5 | 0 | 0 |
| Sam Newman | 1 | 1 | 0 | 0 | 0 | 0 |
| George Leadbetter | 1 | 0 | 5 | 0 | 0 | 0 |
| < Prev | Next > |
|---|
