



Phew, real squeaky bum time on this one!!!
A decent enough performance in the field as usual, except for the last 5-10 overs of Broadstairs innings. A little too much chatting (not to the opposition but between ourselves) a bit of rest back on your laurels, a few snicks and a lack of concentration and they had probably 15-20 more than they should. But on the whole we were good.
Batting, well it was always going to be difficult, a culmanation of loose shots, a few decisions and tight bowling held us back. Always difficult in these situations but you have to tough it out like Carbs tried to and Hobo did at the end, we were a little unfortunate to.
We scraped home in the end, which is what matters in the main.
We're going to have to toughen up next week as we wouldn't get away with that in the next two weeks games, Hayes and Harvel. So stick with it everyone and lets continue with our success.
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Michael Ross | ct Trevor Lewis | b Trevor Lewis | 18 | 46 | 2 | 0 |
| Terry Bond | LBW | b Steven Rowe | 7 | 16 | 1 | 0 |
| Scott Narraway | ro Steven Rowe | 1 | 5 | 0 | 0 | |
| David Cooper | LBW | b Trevor Lewis | 0 | 4 | 0 | 0 |
| Neil Brennan * + | b Tim Smith | 14 | 39 | 1 | 0 | |
| Sam Winsor | ct Steve Hickmott | b Sam Newman | 13 | 46 | 1 | 0 |
| Bradley Ellison | ct Ben Carberry | b Andy Allon | 3 | 17 | 0 | 0 |
| Chris Kidd | LBW | b Andy Allon | 7 | 25 | 1 | 0 |
| Liam Narraway | b Steven Rowe | 7 | 33 | 4 | 0 | |
| Andrew Marshall | ct Jamie Keeler | b Andy Allon | 25 | 10 | 0 | 0 |
| Martin Rattigan | Not Out | 7 | 14 | 1 | 0 | |
| Extras | ( 2b 1lb 9w 2nb ) | 14 | ||||
| Total | ( all out , 42.2 overs) | 116 | ||||
17-1 Terry Bond; 22-2 Scott Narraway; 22-3 David Cooper; 33-4 Michael Ross;
59-5 Neil Brennan; 67-6 Sam Winsor; 76-7 Bradley Ellison; 79-8 Liam Narraway;
87-9 Andrew Marshall; 116-10 Liam Narraway;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Steven Rowe | 9.2 | 1 | 21 | 2 | 1 | 0 |
| Trevor Lewis | 10 | 0 | 28 | 2 | 0 | 1 |
| Sam Newman | 6 | 0 | 16 | 1 | 0 | 3 |
| Sam Newman | 10 | 3 | 32 | 1 | 1 | 0 |
| Andy Allon | 7 | 1 | 16 | 3 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| George Leadbetter | LBW | b Chris Kidd | 1 | 14 | 0 | 0 |
| Andy Allon | ct Michael Ross | b Bradley Ellison | 5 | 15 | 1 | 0 |
| Jamie Keeler | LBW | b Chris Kidd | 3 | 51 | 0 | 0 |
| Ben Carberry | ct Martin Rattigan | b Chris Kidd | 4 | 11 | 0 | 0 |
| Steve Hickmott | ct Neil Brennan | b Martin Rattigan | 28 | 36 | 5 | 0 |
| Martin Wren | ct Sam Winsor | b Martin Rattigan | 22 | 15 | 4 | 0 |
| Steve Hobbs * + | Not Out | 15 | 50 | 1 | 0 | |
| Steven Rowe | ct Terry Bond | b Chris Kidd | 13 | 21 | 3 | 0 |
| Sam Newman | b Liam Narraway | 1 | 20 | 0 | 0 | |
| Tim Smith | b Michael Ross | 2 | 12 | 0 | 0 | |
| Trevor Lewis | Not Out | 0 | 2 | 0 | 0 | |
| Extras | ( 3b 5lb 12w 3nb ) | 23 | ||||
| Total | (9 wickets, 41.1 overs) | 117 | ||||
7-1 ; 7-2 ; 12-3 ; 47-4 ;
62-5 ; 72-6 ; 89-7 ; 101-8 ;
102-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Chris Kidd | 16 | 7 | 24 | 4 | 1 | 2 |
| Bradley Ellison | 15 | 5 | 41 | 1 | 0 | 1 |
| Martin Rattigan | 5 | 1 | 27 | 2 | 0 | 1 |
| Liam Narraway | 4 | 0 | 11 | 1 | 2 | 7 |
| Michael Ross | 1 | 0 | 1 | 1 | 0 | 0 |
| Andrew Marshall | 0.1 | 0 | 5 | 0 | 0 | 1 |
| Umpires | s wright | k riddalls |
| Scorers | peter blakemore |
2's did it again, well done to Payno, 148 is a good effort and Will 67 - good on yer.
Gaz chipped in with the ball, good to see
Don't forget the other boys who supported too, Fran, Shar, Muzz etc
Be nice for some support at St Lawrence on tuesday in the 20/20 if anyone can make it?
cheez
| < Prev | Next > |
|---|


